
Sub-model
Image Sensor
Sensor Type | 1/2.4" Progressive Scan CMOS |
|---|---|
Max. Resolution | 3200 × 1800 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutter Time | 1 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
|---|---|
Focal Length & FOV | 2.8 mm, horizontal FOV 109°, vertical FOV 60°, diagonal FOV 130° |
4 mm, horizontal FOV 89°, vertical FOV 49°, diagonal FOV 105° | |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 1.9 m to ∞ |
4 mm: 2.4 m to ∞ |
DORI | 2.8 mm, D: 68 m, O: 27 m, R: 13 m, I: 6 m |
|---|---|
4 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m |
Supplement Light Type | IR, White Light |
|---|---|
Supplement Light Range | Up to 50 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
|---|---|
60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio Type | Mono sound |
|---|---|
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP |
|---|---|
Simultaneous Live View | Up to 6 channels |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
User/Host | Up to 32 users |
3 user levels: administrator, operator, and user | |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10, IE 11 |
Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
|---|---|
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 4 programmable polygon privacy masks |
Transducer Type | N/A |
|---|---|
Detection Angle | N/A |
Detection Range | N/A |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
On-Board Storage | -LIU, LIU/S(L)(RB): N/A -LIUF, LIUF/S(L)(RB): Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Microphone | Yes, 1 built-in microphone |
Built-in Speaker | -LIU, -LIUF: N/A |
-LIU/S(L)(RB), -LIUF/S(L)(RB): Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB | |
Audio | N/A |
Alarm | N/A |
Reset Key | -LIU, LIU/S(L)(RB): N/A -LIUF, LIUF/S(L)(RB): Yes |
Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception |
|---|---|
Linkage | -LUF/S(L)(RB): Upload to memory card, upload to FTP, trigger recording, notify surveillance center, send email, trigger capture |
-LU: Upload to FTP, notify surveillance center, send email, trigger capture |
Power | -LIU/-LIUF: 12 VDC ± 25%, 0.57 A, max. 6.84 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.3 W |
|---|---|
-LIU/S(L)(RB), -LIUF/S(L)(RB): 12 VDC ± 25%, 0.73 A, max. 8.8 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 10.7 W | |
Material | Front cover: metal, body: plastic, bracket: plastic |
Dimension | 285.8 mm × 88.1 mm × 83.4 mm (11.25" × 3.46" × 3.28") |
Package Dimension | 386 mm × 156 mm × 155 mm (15.1" × 6.1" × 6.1") |
Weight | -LIU(F): Approx. 665 g (1.5 lb.) |
-SL/SRB: Approx. 725 g (1.6 lb.) | |
With Package Weight | -LIU(F): Approx. 1174 g (2.6 lb.) |
-SL/SRB: Approx. 1244 g (2.7 lb.) | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
General Function | Heartbeat, mirror, flash log, password reset via email, password protection, anti-banding |
Flashing Light | -LIU, -LIUF: N/A |
-LIU(F)/SL: White Light | |
-LIU(F)/SRB: Red and Blue Light |
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
|---|---|
Safety | CB: IEC 62368-1: 2014+A11 |
Environment | CE-RoHS: 2011/65/EU |
WEEE: 2012/19/EU | |
Reach: Regulation (EC) No 1907/2006 | |
Protection | IP67: IEC 60529-2013 |