
Sub-model
Camera
Image Sensor | 1/2.9" Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.01 Lux @ (F2.2, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 104°, vertical FOV 57°, diagonal FOV 121°; 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.2 |
DORI
DORI | 2.8 mm, D: 45 m, O: 18 m, R: 9 m, I: 4 m; 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
Illuminator
Supplement Light Type | IR, White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (768 × 432); 60 Hz: 30 fps (768 × 432) |
Video Compression | Main stream: H.265/H.264; Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio
Audio Type | Mono sound |
Audio Sampling Rate | 8 kHz / 16 kHz |
Environment Noise Filtering | Yes |
Audio Compression | G.711/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw) / 16 to 64 Kbps (AAC-LC) |
Network
Security | Password protection, complicated password, HTTPS encryption, watermark, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile T, Profile G), ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS, SMTP, SNMP |
User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Local service: IE11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Mobile Communication
Standard | LTE-FDD |
Frequency | LTE-FDD: B2/3/4/5/7/8/28/66 |
Uplink and Downlink Data Rate | Cat 1, uplink: 5.1 Mbps, downlink: 10.3 Mbps |
SIM Card Type | Nano SIM |
Image
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Privacy Mask | 4 programmable polygon privacy masks |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Interface
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Microphone | Yes, 1 built-in microphone |
Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB. |
Reset Key | Yes |
Event
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
Linkage | Upload to memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning, flashing light |
General
Power | 12 VDC ± 25%, 0.75 A, max. 9 W, Ø5.5 mm coaxial power plug, reverse polarity protection |
Material | Plastic |
Dimension | 238.5 mm × 97.6 mm × 67.4 mm (9.39" × 3.84" × 2.65") |
Package Dimension | 530 mm × 524 mm × 325 mm (8.5" × 4.8" × 4.6") |
Weight | Approx. 390 g (0.84 lb.) |
With Package Weight | Approx. 722 g (1.59 lb.) |
Storage Conditions | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Flashing Light | Yes, White Light |
Approval
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021; IC: ICES-003: Issue 7; KC: KN32:2015, KN35:2015 |
Safety | CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS: IS 13252 (Part 1):2010/IEC 60950-1:2005 |
Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |